$1,995/year.
Zero Commission on Entry Fees.
Build your program for free, pay only when you go live. One flat price for your whole organization covers unlimited programs, entry forms, entry fee collection, multi-round judging, and public results. Entry fees go directly to your Stripe account. Unlimited judges. No per-seat fees.
One plan. Everything included.
Build your whole program for free. Pay one flat price when you go live, with unlimited programs and zero commission on entry fees.
Pro
Everything you need to run professional award programs
billed annually, flat for unlimited programs
Included
Need white-label, custom integrations, or a dedicated account manager? Talk to us.
Compare Plans Side by Side
Both plans get the entire platform. Zero commission on entry fees on either plan. You upgrade for scale and a few power features, not to unlock the fundamentals.
Plans & Limits
| Feature | Free | Pro |
|---|---|---|
Award programs Run one program or many under a single workspace | 1 | Unlimited |
Entries per program Submissions collected through your entry form | 20 | Unlimited |
Judges Reviewers on the judging panel | 3 | Unlimited |
Audience voters Unique voters via the public voting link | 50 | Unlimited |
Team members & organizers Add your full team. Never per-seat. | Unlimited | Unlimited |
14-day money-back guarantee Full refund if AwardKit is not the right fit |
Program Setup
| Feature | Free | Pro |
|---|---|---|
Custom program landing page Cover image, rich-text description, timeline, hosted-by workspace name | ||
Schedule, timezone, currency | ||
Rich text description editor | ||
Unlisted, private program link Not indexed by search engines | ||
Multiple categories per program Each category can have its own entry fee, pricing tiers, and scoring criteria |
Entries
| Feature | Free | Pro |
|---|---|---|
Form builder with 6 question types Short Answer, Paragraph, URL, Dropdown, Single Choice, Multiple Choice | ||
Auto-embeds (YouTube, Loom, X/Twitter) | ||
Bulk CSV import with column mapping | ||
Public share + private manage links | ||
CSV export with full entry data |
Entry Fees & Payments
Powered by Stripe Connect. Funds go directly to your account.
| Feature | Free | Pro |
|---|---|---|
Stripe Connect direct payouts Entry fees land in your Stripe balance. AwardKit takes nothing. | ||
Zero commission on entry fees Only Stripe processing fees apply, never an AwardKit cut | ||
Per-category fee overrides Charge different amounts per category | ||
Pricing tiers (early bird, regular, late) | ||
Discount codes | ||
Refunds via Stripe Dashboard (auto-synced) |
Voting & Judging
| Feature | Free | Pro |
|---|---|---|
Three voting modes Judge only, Judges + audience, Audience only | ||
Score Criteria + Top Picks methods | ||
Weighted criteria with custom weights | ||
Category-scoped criteria Domain-specific criteria per category, with judge routing | ||
Three judge assignment modes All judges, Per judge, Judging Rooms | ||
No judge accounts, mobile-friendly | ||
Bulk judge CSV import |
Results & Announcements
| Feature | Free | Pro |
|---|---|---|
Public entry gallery with winner badges Winners are highlighted on the public-facing entry list once announced | ||
Weighted average + Borda Count scoring Score Criteria uses weighted averages, Top Picks uses Borda Count | ||
One-click winner assignment | ||
CSV export with rankings + judge feedback | ||
LinkedIn-shareable certificates Auto-generated for winners with public verification | ||
Email announcements to entrants Send updates and announcements to everyone |
Workspace & Support
| Feature | Free | Pro |
|---|---|---|
Role-based permissions | ||
Async email support | ||
Priority email + video calls with the team Faster replies on Pro, and a video call with the team whenever you need one. Just ask. |
Switching from Award Force?
Same zero-commission model on entry fees. Less than half the price, no paid onboarding tax, and a modern interface that doesn't feel a decade old.
Common Questions
Everything you need to know about our pricing. Still have questions? Contact our team for personalized guidance.
Launch your program in under an hour.
Start free, upgrade when you go live. No credit card required to explore the platform, configure judging, and connect Stripe. Entry fees go straight to your Stripe account, zero commission.
For 500+ entries, multi-program workspaces, or custom requirements, email hello@awardkit.io.